Yesterday’s post addressed the number of resolved health care liability (formerly medical malpractice) claims in Tennessee in 2017. Today we dive into the data a little deeper.
Here are the monies paid for claims closed in 2017:
Type of Injury Number Closed Closed W/ Payment Closed W/ No Pay. Average Amount Pd
Death 367 94 273 $425,500
Major Temporary 220 55 165 $307,000
Minor Temporary 208 55 153 $104,000
Grave Permanent* 35 8 27 $1,438,000
Major Permanent 48 14 34 $857,000
Significant Permanent 74 21 53 $610,000
Minor Permanent 70 25 45 $334,000
Emotional Injury Only 65 3 62 $103,000
Insignificant Injury 42 8 34 $11,900
*quadriplegia, paraplegia, brain damage.
(I don’t recommend that you try to make a table in WordPress.)
More to come.